STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #3B | Crum Creek Valley | 1 | 1.0 | $94,900 | $84,000 | 88.51% | 12/15/17 | 12 |
AVERAGE | $94,900 | $84,000 | 88.51% | 12 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
915 Putnam Blvd | Putnam Blvd | 3 | 2.1 | $190,000 | $183,000 | 96.32% | 11/07/17 | 87 |
846A Putnam Blvd | Danbury Village | 2 | 1.0 | $99,900 | $97,000 | 97.10% | 11/15/17 | 213 |
800 Avondale Road #7E | Crum Creek Valley | 1 | 1.0 | $79,000 | $67,000 | 84.81% | 11/28/17 | 12 |
AVERAGE | $122,967 | $115,667 | 94.06% | 104 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #601 | Plymouth Colony | 2 | 2.0 | $179,900 | $175,000 | 97.28% | 10/06/17 | 66 |
800 Avondale Rd #5C | Crum Creek Valley | 2 | 2.0 | $125,000 | $120,000 | 96.00% | 10/13/17 | 3 |
1350 Putnam Blvd | Putnam Village | 2 | 2.1 | $157,000 | $157,000 | 100.00% | 10/27/17 | 323 |
997 Putnam Blvd | Putnam Village | 3 | 2.1 | $130,000 | $130,250 | 100.19% | 10/27/17 | 9 |
AVERAGE | $147,975 | $145,563 | 98.37% | 100 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
608 Rockbourne Mills Ct | Mills @ Rose Valley | 3 | 1.0 | $385,000 | $375,000 | 97.40% | 09/12/17 | 161 |
602 Columbia Mills Ct | Mills @ Rose Valley | 3 | 3.1 | $379,000 | $350,000 | 92.35% | 09/15/17 | 72 |
832A Putnam Blvd | Danbury Village | 2 | 1.0 | $104,900 | $100,000 | 95.33% | 09/25/17 | 153 |
1049 Putnam Blvd | Putnam Village | 3 | 2.1 | $219,000 | $219,000 | 100.00% | 09/25/17 | 31 |
700 Avondale Road #3B | Crum Creek Valley | 2 | 2.0 | $112,000 | $110,000 | 98.21% | 09/29/17 | 5 |
AVERAGE | $239,980 | $230,800 | 96.17% | 84 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
722B Putnam Blvd | Danbury Village | 2 | 1.0 | $105,000 | $101,000 | 96.19% | 08/04/17 | 69 |
800 Avondale Road #2D | Crum Creek Valley | 3 | 2.0 | $195,000 | $184,300 | 94.51% | 08/31/17 | 35 |
AVERAGE | $150,000 | $142,650 | 96.24% | 52 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
718B Putnam Blvd | Danbury Village | 2 | 1.0 | $114,900 | $110,00 | 95.74% | 07/12/17 | 10 |
374B Saybrook Lane | Saybrook Village | 2 | 1.0 | $99,900 | $92,000 | 92.09% | 07/14/17 | 77 |
700 Avondale Road #6I | Crum Creek Valley | 2 | 2.0 | $119,900 | $115,000 | 95.91% | 07/19/17 | 23 |
700B Putnam Blvd | Danbury Village | 2 | 1.0 | $114,900 | $113,500 | 98.78% | 07/25/17 | 14 |
700 Avondale Road #3E | Crum Creek Valley | 2 | 2.0 | $117,000 | $105,000 | 89.74% | 07/29/17 | 99 |
374B Saybrook Lane | Saybrook Village | 2 | 1.0 | $100,000 | $100,000 | 100.00% | 07/27/17 | 72 |
427 Saybrook Lane | Weston Village | 2 | 2.1 | $184,900 | $182,000 | 98.43% | 07/28/17 | 11 |
740B Putnam Blvd | Danbury Village | 2 | 1.0 | $105,000 | $103,000 | 98.10% | 07/28/17 | 8 |
AVERAGE | $119,563 | $115,063 | 96.24% | 39 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
824A Putnam Blvd | Danbury Village | 2 | 1.0 | $114,500 | $100,000 | 87.34% | 06/10/17 | 129 |
656 Niblick Lane | Avondale Springs | 3 | 2.1 | $239,000 | $225,000 | 94.14% | 06/28/17 | 471 |
1006 Putnam Blvd | Weston Village | 2 | 2.1 | $184,900 | $178,000 | 96.27% | 06/30/17 | 41 |
AVERAGE | $179,467 | $167,667 | 93.42% | 214 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #7H | Crum Creek Valley | 1 | 1.0 | $91,900 | $85,000 | 92.49% | 05/04/17 | 71 |
700 Avondale Road #7E | Crum Creek Valley | 2 | 2.0 | $116,000 | $105,000 | 90.52% | 05/15/17 | 50 |
1049 Putnam Blvd | Putnam Village | 2 | 2.1 | $179,900 | $150,000 | 83.38% | 05/17/17 | 12 |
AVERAGE | $129,267 | $113,333 | 87.67% | 44 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1111 Putnam Blvd | Putnam Village | 3 | 3.1 | $219,900 | $199,000 | 90.50% | 04/06/17 | 6 |
1142 Putnam Blvd | Weston Village | 2 | 2.1 | $185,000 | $185,000 | 100.00% | 04/12/17 | 152 |
832B Putnam Blvd | Danbury Village | 2 | 1.0 | $104,900 | $103,000 | 98.19% | 04/21/17 | 28 |
1384 Putnam Blvd | Weston Village | 2 | 2.1 | $172,500 | $175,810 | 101.92% | 04/26/17 | 39 |
AVERAGE | $170,575 | $165,703 | 97.14% | 56 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
854B Putnam Blvd | Danbury Village | 2 | 1.0 | $94,900 | $90,900 | 95.79% | 03/10/17 | 48 |
1116 Putnam Blvd | Weston Village | 2 | 2.1 | $165,000 | $159,000 | 96.36% | 03/20/17 | 47 |
6 Mallard Mill Run | Mallard Mill Run | 2 | 2.0 | $269,000 | $262,500 | 97.58% | 03/31/17 | 201 |
AVERAGE | $176,300 | $170,800 | 96.88% | 99 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
112 Mallard Mill Run | Mallard Mill Run | 3 | 3.0 | $282,000 | $274,000 | 97.16% | 02/06/17 | 50 |
669 Niblick Lane | Avondale Springs | 3 | 2.1 | $289,900 | $280,000 | 96.59% | 02/16/17 | 70 |
AVERAGE | $285,950 | $277,000 | 96.87% | 60 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #3I | Crum Creek Valley | 1 | 1.0 | $69,900 | $67,000 | 95.85% | 01/25/17 | 67 |
604 Rockbourne Mills Court | Mills @ Rose Valley | 4 | 3.1 | $374,900 | $380,000 | 101.36% | 01/25/17 | 46 |
991 Putnam Blvd | Weston Village | 2 | 2.1 | $150,000 | $154,000 | 102.67% | 01/27/17 | 80 |
AVERAGE | $198,267 | $200,333 | 101.04% | 64 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.