STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1332 Putnam Blvd | Weston Village | 3 | 2.0 | $209,900 | $190,000 | 90.52% | 12/14/18 | 15 |
1302 Putnam Blvd | Putnam Village | 3 | 2.1 | $174,900 | $174,900 | 100.00% | 12/30/18 | 91 |
AVERAGE | $192,400 | $182,450 | 94.83% | 53 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
334B Saybrook Lane | Saybrook Village | 2 | 1.0 | $134,900 | $134,900 | 100.00% | 12/03/18 | 14 |
708 Putnam Blvd | Danbury Village | 2 | 21.0 | $124,900 | $120,000 | 91.06% | 12/17/18 | 49 |
AVERAGE | $129,900 | $127,400 | 98.11% | 32 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1009 Putnam Blvd | Putnam Village | 2 | 2.1 | $174,900 | $174,900 | 100.00% | 11/16/18 | 135 |
979 Putnam Blvd | Putnam Village | 2 | 2.1 | $189,000 | $175,000 | 92.59% | 11/27/18 | 63 |
1001 Putnam Village | Putnam Village | 3 | 2.1 | $189,500 | $180,000 | 94.99% | 11/28/18 | 21 |
AVERAGE | $184,467 | $177,633 | 95.75% | 73 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #7C | Crum Creek Valley | 2 | 2.0 | $129,990 | $129,990 | 100.00% | 11/01/18 | 12 |
700 Avondale Road #7P | Crum Creek Valley | 1 | 1.0 | $77,000 | $77,000 | 100.00% | 11/06/18 | 10 |
1000 Putnam Blvd #107 | Plymouth Colony | 2 | 2.1 | $149,900 | $136,500 | 91.06% | 11/16/18 | 124 |
AVERAGE | $118,963 | $114,497 | 96.25% | 49 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #PH5 | Crum Creek Valley | 1 | 1.0 | $89,900 | $85,000 | 92.39% | 10/03/18 | 39 |
372A Saybrook Lane | Saybrook Village | 2 | 1.0 | $109,900 | $109,900 | 100.00% | 10/19/18 | 3 |
800 Avondale Road #5D | Crum Creek Valley | 3 | 2.0 | $209,900 | $212,000 | 101.00% | 10/29/18 | 14 |
800 Avondale Road #7B | Crum Creek Valley | 1 | 1.0 | $89,900 | $90,000 | 100.11% | 10/30/18 | 4 |
AVERAGE | $124,900 | $124,225 | 99.46% | 15 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1088 Putnam Blvd | Weston Village | 3 | 2.1 | $220,000 | $220,000 | 100.00% | 09/13/18 | 3 |
1027 Putnam Blvd | Putnam Village | 3 | 2.1 | $190,000 | $185,000 | 97.37% | 09/19/18 | 8 |
439 Saybrook Lane | Weston Village | 3 | 2.1 | $199,900 | $195,000 | 97.55% | 09/28/18 | 3 |
349 Saybrook Lane | Weston Village | 2 | 2.1 | $182,500 | $182,500 | 100.00% | 09/28/18 | 65 |
606 Rockbourne Mills Court | Mills @ Rose Valley | 3 | 3.1 | $340,000 | $330,000 | 97.06% | 09/28/18 | 138 |
AVERAGE | $226,480 | $222,500 | 98.24% | 64 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
328B Saybrook Lane | Saybrook Village | 2 | 1.0 | $125,000 | $125,000 | 100.00% | 09/19/18 | 6 |
AVERAGE | $125,000 | $125,000 | 100.00% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
18 Mallard Mill Run | Mallard Mill Run | 3 | 3.0 | $290,000 | $288,500 | 99.48% | 08/01/18 | 17 |
409 Saybrook Lane | Weston Village | 3 | 2.1 | $189,900 | $175,000 | 92.15% | 08/30/18 | 36 |
AVERAGE | $239,950 | $231,750 | 96.58% | 27 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #2P | Crum Creek Valley | 1 | 1.0 | $89,900 | $82,000 | 91.21% | 08/03/18 | 10 |
1000 Putnam Blvd #505 | Plymouth Colony | 2 | 2.0 | $169,000 | $160,000 | 94.67% | 08/09/18 | 94 |
748A Putnam Blvd | Danbury Village | 2 | 1.0 | $129,900 | $135,000 | 103.93% | 08/13/18 | 2 |
340B Saybrook Lane | Saybrook Village | 2 | 1.0 | $128,600 | $130,000 | 101.09% | 08/24/18 | 4 |
AVERAGE | $129,350 | $126,750 | 97.99% | 28 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
20 Mallard Mill Run | Mallard Mill Run | 3 | 2.1 | $285,000 | $278,000 | 96.06% | 07/02/18 | 11 |
1246 Putnam Blvd | Weston Village | 3 | 2.1 | $215,000 | $210,000 | 100.00% | 07/02/18 | 116 |
660 Niblick Lane | Avondale Springs | 4 | 2.1 | $312,000 | $312,000 | 100.00% | 07/20/18 | 79 |
AVERAGE | $269,000 | $267,666 | 99.13% | 69 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #PH11 | Crum Creek Valley | 2 | 1.0 | $142,500 | $136,500 | 95.79% | 07/10/18 | 287 |
AVERAGE | $142,500 | $136,500 | 95.79% | 287 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
353 Saybrook Lane | Weston Village | 3 | 2.1 | $190,000 | $185,500 | 97.63% | 06/15/18 | 77 |
985 Putnam Blvd | Putnam Village | 3 | 2.1 | $210,000 | $205,000 | 97.62% | 06/19/18 | 5 |
961 Putnam Blvd | Putnam Village | 3 | 2.2 | $185,000 | $174,800 | 94.49% | 06/21/18 | 296 |
1354 Putnam Blvd | Putnam Village | 3 | 2.1 | $202,500 | $196,297 | 97.73% | 06/29/18 | 89 |
AVERAGE | $202,500 | $196,297 | 96.94% | 117 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
352B Saybrook Lane | Saybrook Village | 2 | 1.0 | $109,900 | $109,900 | 100.00% | 06/19/18 | 45 |
360B Saybrook Lane | Saybrook Village | 2 | 1.0 | $115,500 | $105,000 | 90.91% | 06/27/18 | 89 |
360B Saybrook Lane | Saybrook Village | 2 | 1.0 | $120,000 | $115,000 | 95.83% | 06/27/18 | 8 |
AVERAGE | $115,133 | $109,967 | 95.91% | 47 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1137 Putnam Blvd | Putnam Village | 2 | 3.1 | $208,900 | $200,000 | 95.74% | 05/01/18 | 43 |
1160 Putnam Blvd | Weston Village | 3 | 3.1 | $269,900 | $260,000 | 96.33% | 05/14/18 | 33 |
1104 Putnam Blvd | Weston Village | 2 | 2.1 | $178.000 | $170,000 | 95.51% | 05/18/18 | 22 |
643 Niblick Lane | Avondale Springs | 3 | 2.1 | $289,500 | $277,500 | 95.85% | 05/18/18 | 128 |
652 Niblick Lane | Avondale Springs | 3 | 2.1 | $259,500 | $248,500 | 95.61% | 05/25/18 | 11 |
AVERAGE | $241,240 | $231,200 | 95.84% | 47 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
714B Putnam Blvd | Danbury Village | 2 | 1.0 | $119,000 | $119,000 | 100.00% | 05/17/18 | 6 |
AVERAGE | $119,000 | $119,000 | 100.00% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1152 Putnam Blvd | Weston Village | 4 | 3.1 | $250,000 | $245,000 | 98.00% | 04/13/18 | 91 |
AVERAGE | $250,000 | $245,000 | 98.00% | 42 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #6N | Crum Creek Valley | 1 | 1.0 | $72,000 | $67,900 | 94.31% | 04/30/18 | 10 |
728B Putnam Blvd | Danbury Village | 2 | 1.0 | $94,900 | $97,000 | 102.21% | 04/30/18 | 15 |
AVERAGE | $83,450 | $82,450 | 98.80% | 13 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1158 Putnam Blvd | Weston Village | 2 | 2.1 | $175,000 | $175,000 | 100.00% | 03/02/18 | 139 |
1308 Putnam Blvd | Weston Village | 2 | 2.1 | $175,000 | $185,000 | 94.44% | 03/22/18 | 295 |
206 Hillsboro Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $374,900 | $360,000 | 96.03% | 03/30/18 | 176 |
AVERAGE | $248,600 | $240,000 | 97.06% | 203 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #3L | Crum Creek Valley | 3 | 2.0 | $178,000 | $178,000 | 100.00% | 03/09/18 | 106 |
316A Saybrook Lane | Saybrook Village | 2 | 1.0 | $98,000 | $90,000 | 100.00% | 03/09/18 | 18 |
AVERAGE | $138,000 | $134,000 | 97.10% | 62 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
748A Putnam Blvd | Danbury Village | 2 | 1.0 | $105,000 | $95,000 | 90.48% | 02/14/18 | 42 |
AVERAGE | $105,000 | $95,000 | 90.48% | 42 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1364 Putnam Blvd | Weston Village | 2 | 2.1 | $192,595 | $185,000 | 96.06% | 01/01/18 | 158 |
AVERAGE | $192,595 | $185,000 | 96.06% | 158 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
372 Saybrook Lane | Saybrook Village | 2 | 1.0 | $104,900 | $105,500 | 100.57% | 01/12/18 | 9 |
AVERAGE | $104,900 | $105,500 | 100.57% | 9 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.