STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road P#5F | Crum Creek Valley | 2 | 2.0 | $124,900 | $122,900 | 98.40% | 12/09/19 | 12 |
800 Avondale Road #5G | Crum Creek Valley | 2 | 2.0 | $135,000 | $132,000 | 97.78% | 12/20/19 | 17 |
AVERAGE | $129,950 | $127,450 | 98.08% | 15 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
100 Dundee Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $475,000 | $460,000 | 96.84% | 12/20/19 | 51 |
AVERAGE | $475,000 | $460,000 | 96.84% | 51 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road PH12 | Crum Creek Valley | 2 | 2.0 | $147,500 | $145,000 | 98.31% | 11/15/19 | 11 |
700 Avondale Road #4H | Crum Creek Valley | 1 | 1.0 | $109,900 | $100,000 | 90.99% | 11/18/19 | 142 |
700 Avondale Road #3E | Crum Creek Valley | 2 | 2.0 | $129,900 | $126,900 | 97.69% | 11/20/19 | 4 |
AVERAGE | $129,100 | $123,967 | 96.02% | 52 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
989 Putnam Blvd | Putnam Village | 2 | 2.1 | $214,900 | $204,500 | 95.16% | 10/14/19 | 5 |
1386 Putnam Blvd | Weston Village | 2 | 2.1 | $179,000 | $180,000 | 100.56% | 10/25/19 | 3 |
1023 Putnam Blvd | Putnam Village | 2 | 2.1 | $215,000 | $188,000 | 87.44% | 10/31/19 | 10 |
AVERAGE | $202,967 | 94.02% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #2A | Crum Creek Valley | 1 | 1.0 | $104,000 | $104,000 | 100.00% | 10/01/19 | 121 |
1000 Putnam Blvd #306 | Plymouth Colony | 1 | 1.0 | $145,900 | $140,000 | 96.30% | 10/04/19 | 111 |
700 Avondale Road #4D | Crum Creek Valley | 2 | 2.0 | $127,500 | $126,500 | 99.22% | 10/18/19 | 43 |
340A Saybrook Lane | Saybrook Village | 2 | 1.0 | $125,000 | $125,000 | 100.00% | 10/30/19 | 15 |
AVERAGE | $125,600 | $124,000 | 98.73% | 73 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
206 Sackville Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $309,000 | $302,000 | 97.73% | 09/30/19 | 161 |
AVERAGE | $309,000 | $302,000 | 97.73% | 161 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
661 Saybrook Lane | Weston Village | 2 | 2.1 | $210,000 | $210,000 | 100.00% | 08/15/19 | 5 |
AVERAGE | $210,000 | $210,000 | 100.00% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
858B Putnam Blvd | Danbury Village | 2 | 1.0 | $117,500 | $111,500 | 94.89% | 08/18/19 | 2 |
800 Avondale Road #6F | Crum Creek Valley | 1 | 1.0 | $110,000 | $94,500 | 85.91% | 08/12/19 | 31 |
800 Avondale Road #3I | Crum Creek Valley | 1 | 1.0 | $107,500 | $105,000 | 97.67% | 08/28/19 | 72 |
AVERAGE | $111,667 | $103,667 | 92.84% | 35 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
639 Niblick Lane | Avondale Springs | 3 | 2.1 | $319,900 | $319,900 | 100.00% | 07/15/19 | 61 |
637 Niblick Lane | Avondale Springs | 2 | 1.0 | $275,000 | $275,000 | 100.00% | 07/31/19 | 396 |
AVERAGE | $297,450 | $297,450 | 100.00% | 229 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
838B Putnam Blvd | Danbury Village | 2 | 1.0 | $124,900 | $124,900 | 100.00% | 07/22/19 | 15 |
700 Avondale Road #5E | Crum Creek Valley | 2 | 2.0 | $125,000 | $110,000 | 88.00% | 07/29/19 | 59 |
800 Avondale Road #3E | Crum Creek Valley | 1 | 1.0 | $105,000 | $100,000 | 100.00% | 07/29/19 | 6 |
378 Saybrook Lane | Saybrook Village | 2 | 1.0 | $133,500 | $133,500 | 100.00% | 07/31/19 | 92 |
AVERAGE | $122,100 | $117,100 | 95.90% | 43 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
711 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $414,900 | $380,000 | 91.59% | 06/14/19 | 19 |
709 Kincaid Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $449,900 | $440,000 | 97.80% | 06/20/19 | 16 |
AVERAGE | $432,400 | $410,000 | 94.82% | 18 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #204 | Plymouth Colony | 2 | 2.0 | $184,900 | $184,900 | 100.00% | 06/04/19 | 173 |
700 Avondale Road PH5 | Crum Creek Valley | 1 | 1.0 | $119,000 | $112,500 | 94.54% | 06/27/19 | 75 |
AVERAGE | $151,950 | $148,700 | 97.86% | 124 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1102 Putnam Blvd | Putnam Village | 2 | 2.1 | $185,000 | $185,000 | 100.00% | 05/01/19 | 9 |
4 Mallard Mill Run | Mallard Mill Run | 3 | 3.1 | $300,000 | $300,000 | 100.00% | 05/30/19 | 51 |
AVERAGE | $242,500 | $242,500 | 100.00% | 30 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
376A Putnam Blvd | Saybrook Village | 2 | 1.0 | $130,000 | $130,000 | 100.00% | 05/03/19 | 26 |
836B Putnam Blvd |
Danbury Village | 2 | 1.0 | $124,900 | $124,900 | 100.00% | 05/16/19 | 3 |
AVERAGE | $127,450 | $127,450 | 100.00% | 15 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
991 Putnam Blvd | Putnam Village | 2 | 2.1 | $180,000 | $171,000 | 95.00% | 04/03/19 | 33 |
601 Columbia Mills Court | Mills @ Rose Valley | 3 | 2.1 | $410,000 | $410,000 | 100.00% | 04/08/19 | 1 |
218 Hillsboro Mills Lane | Mills @ Rose Valley | 4 | 2.2 | $339,900 | $310,000 | 91.20% | 04/29/19 | 44 |
AVERAGE | $309,967 | $297,000 | 95.82% | 26 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
812A Putnam Blvd | Danbury Village | 2 | 1.0 | $129,900 | $129,250 | 99.50% | 04/05/19 | 17 |
1000 Putnam Blvd #201 | Plymouth Colony | 2 | 2.0 | $169,900 | $160,000 | 94.17% | 04/11/19 | 84 |
AVERAGE | $149,900 | $144,625 | 96.48% | 51 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
937 Putnam Blvd | Putnam Village | 2 | 2.1 | $183,500 | $175,000 | 95.37% | 03/11/19 | 31 |
1133 Putnam Blvd | Putnam Village | 2 | 3.1 | $179,900 | $172,500 | 95.89% | 03/13/19 | 118 |
602 Columbia Mills Court | Mills @ Rose Valley | 3 | 3.0 | $420,000 | $420,000 | 100.00% | 03/15/19 | 120 |
431 Saybrook Lane | Weston Village | 2 | 2.1 | $167,500 | $170,000 | 101.49% | 03/15/19 | 115 |
1240 Putnam Blvd | Weston Village | 2 | 2.2 | $197,900 | $194,500 | 98.28% | 03/22/19 | 12 |
AVERAGE | $229,760 | $226,400 | 98.54% | 79 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
840B Putnam Blvd | Danbury Village | 2 | 1.0 | $97,000 | $105,000 | 108.25% | 03/28/19 | 14 |
800 Avondale Road #3C | Crum Creek Valley | 2 | 2.0 | $134,900 | $134,900 | 94.38% | 03/29/19 | 25 |
AVERAGE | $115,950 | $119,950 | 103.45% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1126 Putnam Blvd | Weston Village | 3 | 2.1 | $249,000 | $235,000 | 94.38% | 01/28/19 | 64 |
AVERAGE | $249,000 | $235,000 | 94.38% | 64 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
647 Niblick Lane | Avondale Springs | 3 | 2.1 | $256,000 | $250,000 | 97.66% | 01/04/19 | 205 |
673 Niblick Lane | Avondale Springs | 2 | 2.0 | $324,500 | $297,500 | 91.68% | 01/31/19 | 240 |
AVERAGE | $290,250 | $273,750 | 94.32% | 223 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #3N | Crum Creek Valley | 1 | 1.0 | $89,999 | $89,999 | 100.00% | 01/10/19 | 5 |
700 Avondale Road #2J | Crum Creek Valley | 2 | 2.0 | $136,900 | $132,000 | 96.42% | 01/30/19 | 79 |
AVERAGE | $113,450 | $111,000 | 97.84% | 42 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.