STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #4J | Crum Creek Valley | 3 | 2.0 | $187,000 | $187,000 | 100.00% | 12/09/21 | 7 |
354A Saybrook Lane | Saybrook Village | 2 | 1.0 | $172,000 | $175,000 | 101.74% | 12/22/21 | 5 |
507 South Media Way | Media Walk | 2 | 2.0 | $318,550 | $318,560 | 100.00% | 12/30/21 | 11 |
AVERAGE | $225,850 | $226,853 | 100.44% | 8 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1009 Putnam Blvd | Putnam Village | 2 | 1.1 | $239,900 | $232,000 | 96.71% | 11/19/21 | 9 |
347 Saybrook Lane | Weston Village | 2 | 2.1 | $249,900 | $234,875 | 93.99% | 11/23/21 | 29 |
609 Columbia Mills Court | Mills @ Rose Valley | 4 | 3.1 | $475,000 | $450,000 | 94.74% | 11/30/21 | 23 |
AVERAGE | $321,600 | $305,625 | 95.03% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #4L | Crum Creek Valley | 3 | 2.0 | $199,900 | $185,000 | 92.55% | 11/01/21 | 37 |
AVERAGE | $4199,900 | $185,000 | 92.55% | 37 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
715 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $509,000 | $509,000 | 100.00% | 10/01/21 | 42 |
1007 Putnam Blvd | Putnam Village | 2 | 2.1 | $234,900 | $228,000 | 97.06% | 10/15/21 | 11 |
3u Media Way | Media Walk | 3 | 2.0 | $488,345 | $488,345 | 100.00% | 10/20/21 | 8 |
519 S Media Way | Media Walk | 3 | 2.0 | $538,535 | $538,535 | 100.00% | 10/31/21 | 1 |
AVERAGE | $442,965 | $440,970 | 99.61% | 16 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
344A Saybrook Lane | Saybrook Village | 2 | 1.0 | $139,999 | $140,000 | 100.00% | 10/05/21 | 4 |
738B Putnam Blvd | Danbury Village | 2 | 1.0 | $135,000 | $130,000 | 96.30% | 10/05/21 | 9 |
848A Putnam Blvd | Danbury Village | 2 | 1.0 | $165,000 | $165,000 | 100.00% | 10/15/21 | 4 |
519 S Media Way | Media Walk | 2 | 2.0 | $318,615 | $318,615 | 100.00% | 10/22/21 | 1 |
2l Media Way | Media Walk | 2 | 2.0 | $310,650 | $310,650 | 100.00% | 10/27/21 | 24 |
AVERAGE | $213,853 | $212,853 | 102.85% | 8 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
768A Putnam Blvd | Danbury Village | 2 | 1.0 | $140,000 | $137,500 | 98.21% | 09/15/21 | 4 |
AVERAGE | $140,000 | $137,500 | 98.21% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1049 Putnam Blvd | Putnam Village | 3 | 2.2 | $309,900 | $310,000 | 100.03% | 08/18/21 | 6 |
1156 Putnam Blvd | Putnam Village | 2 | 2.1 | $225,000 | $210,000 | 93.33% | 08/19/21 | 3 |
1007 Putnam Blvd | Putnam Village | 2 | 2.1 | $219,000 | $219,000 | 100.00% | 08/25/21 | 9 |
AVERAGE | $251,600 | $246,633 | 98.03% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
310B Saybrook Lane | Saybrook Village | 2 | 1.0 | $140,000 | $137,500 | 98.21% | 08/11/21 | 6 |
722A Putnam Blvd | Danbury Village | 2 | 1.0 | $119,900 | $112,500 | 93.83% | 08/11/21 | 13 |
AVERAGE | $129,950 | $125,000 | 96.19% | 10 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
373 Saybrook Lane | Weston Village | 3 | 2.1 | $309,000 | $303,000 | 97.77% | 07/15/21 | 5 |
600 Columbia Mills Court | Mills @ Rose Valley | 3 | 2.1 | $445,000 | $455,000 | 102.25% | 07/16/21 | 5 |
1308 Putnam Blvd | Weston Village | 2 | 2.1 | $275,000 | $300,000 | 109.09% | 07/20/21 | 5 |
655 Niblick Lane | Avondale Springs | 2 | 2.1 | $324,500 | $350,000 | 107.86% | 07/23/21 | 20 |
AVERAGE | $345,300 | $352,000 | 101.94% | 9 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
834B Putnam Blvd | Danbury Village | 2 | 1.0 | $139,000 | $140,000 | 100.72% | 07/19/21 | 12 |
800 Avondale Road #4M | Crum Creek Valley | 1 | 1.0 | $146,000 | $150,000 | 102.74% | 07/23/21 | 5 |
800 Avondale Road #2D | Crum Creek Valley | 3 | 2.0 | $206,500 | $206,500 | 100.00% | 07/27/21 | 5 |
AVERAGE | $163,833 | $165,500 | 101.02% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
24 Mallard Mill Run | Mallard Mill Run | 3 | 2.1 | $395,000 | $400,000 | 101.27% | 06/08/21 | 6 |
1366 Putnam Blvd | Weston Village | 2 | 2.1 | $240,000 | $240,000 | 100.00% | 06/15/21 | 5 |
1324 Putnam Blvd | Weston Village | 2 | 2.1 | $250,000 | $262,500 | 111.11% | 06/24/21 | 6 |
933 Putnam Blvd | Putnam Village | 2 | 2.1 | $230,000 | $240,000 | 104.35% | 06/25/21 | 4 |
1052 Putnam Blvd | Weston Village | 2 | 2.1 | $228,000 | $228,000 | 100.00% | 06/29/21 | 0 |
AVERAGE | $268,600 | $274,100 | 102.05% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
332B Putnam Blvd | Danbury Village | 2 | 1.0 | $118,000 | $118,000 | 100.00% | 06/08/21 | 4 |
800 Avondale Road #2M | Crum Creek Valley | 1 | 1.0 | $139,000 | $139,000 | 100.00% | 06/11/21 | 15 |
858A Putnam Blvd | Danbury Village | 2 | 1.0 | $139,900 | $145,000 | 103.65% | 06/15/21 | 5 |
730A Putnam Blvd | Danbury Village | 2 | 1.0 | $150,000 | $170,000 | 113.33% | 06/23/21 | 7 |
AVERAGE | $136,725 | $143,000 | 104.59% | 8 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
28 Mallard Mill Run | Mallard Mill Run | 3 | 3.1 | $380,000 | $380,000 | 100.00% | 05/04/21 | 0 |
635 Niblick Lane | Avondale Springs | 2 | 2.1 | $279,000 | $279,000 | 100.00% | 05/13/21 | 7 |
1138 Putnam Blvd | Weston Village | 2 | 2.1 | $235,000 | $242,000 | 102.98% | 05/14/21 | 1 |
703 Rockbourne Mills Court | Mills @ Rose Valley | 3 | 2.1 | $399,000 | $385,000 | 96.49% | 05/27/21 | 29 |
AVERAGE | $323,475 | $321,725 | 99.46% | 9 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #PH8 | Crum Creek Valley | 2 | 1.0 | $145,000 | $143,000 | 98.62% | 05/12/21 | 4 |
318A Saybrook Lane | Saybrook Village | 2 | 1.0 | $135,000 | $139,000 | 102.96% | 05/13/21 | 4 |
800 Avondale Road #3J | Crum Creek Valley | 3 | 2.0 | $179,900 | $179,900 | 100.00% | 05/24/21 | 53 |
1000 Putnam Blvd #107 | Plymouth Colony | 2 | 2.1 | $237,000 | $228,000 | 96.20% | 05/25/21 | 30 |
AVERAGE | $174,225 | $172,475 | 99.00% | 23 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
981 Putnam Blvd | Putnam Village | 3 | 3.1 | $240,000 | $232,000 | 96.67% | 04/01/21 | 5 |
AVERAGE | $240,000 | $232,000 | 96.67% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
370A Saybrook Lane | Saybrook Village | 2 | 1.0 | $137,900 | $137,900 | 100.00% | 04/01/21 | 6 |
366A Saybrook Lane | Saybrook Village | 2 | 1.0 | $149,900 | $142,000 | 94.73% | 04/14/21 | 5 |
700B Putnam Blvd | Danbury Village | 2 | 1.0 | $139,900 | $139,900 | 100.00% | 04/15/21 | 5 |
AVERAGE | $142,567 | $139,933 | 98.15% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
907 Putnam Blvd | Putnam Village | 2 | 2.1 | $202,500 | $225,000 | 111.11% | 03/31/21 | 5 |
AVERAGE | $202,500 | $225,000 | 111.11% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
760B Putnam Blvd | Danbury Village | 2 | 1.0 | $115,000 | $115,000 | 100.00% | 03/10/21 | 27 |
AVERAGE | $115,000 | $115,000 | 100.00% | 27 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #6G | Crum Creek Valley | 2 | 2.0 | $135,500 | $135,500 | 100.00% | 02/09/21 | 1 |
AVERAGE | $135,500 | $135,500 | 100.00% | 1 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
707 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 2.2 | $420,000 | $408,000 | 97.14% | 01/15/21 | 84 |
371 Saybrook Lane | Weston Village | 2 | 2.1 | $265,000 | $265,000 | 100.00% | 01/28/21 | 3 |
AVERAGE | $342,500 | $336,500 | 97.76% | 44 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
860A Putnam Blvd | Danbury Village | 2 | 1.0 | $124,500 | $125,500 | 100.80% | 01/1121 | 4 |
828A Putnam Blvd | Danbury Village | 2 | 1.0 | $139,721 | $134,721 | 96.42% | 01/29/21 | 6 |
828B Putnam Blvd | Danbury Village | 2 | 1.0 | $136,721 | $131,721 | 96.34% | 01/29/21 | 6 |
AVERAGE | $133,647 | $130,647 | 97.76% | 5 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or Cavanagh Real Estate.