STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
617 Niblick Lane | Avondale Springs | 3 | 2.1 | $325,000 | $332,600 | 102.34% | 12/16/22 | 9 |
AVERAGE | $325,000 | $332,600 | 102.34% | 9 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #607 | Plymouth Colony | 1 | 1.0 | $189,999 | $155,000 | 81.58% | 12/05/22 | 106 |
AVERAGE | $189,999 | $155,000 | 81.58% | 106 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1078 Putnam Blvd | Putnam Village | 3 | 2.1 | $305,000 | $320,000 | 104.92% | 11/18/22 | 6 |
514 South Media Way #11U | Media Walk | 3 | 3.0 | $621,315 | $621,315 | 100.00% | 11/18/22 | 1 |
1044 Putnam Blvd | Weston Village | 2 | 2.1 | $295,000 | $296,000 | 100.34% | 11/29/22 | 6 |
1167 Putnam Blvd | Putnam Village | 3 | 2.1 | $319,000 | $318,000 | 99.41% | 11/30/22 | 5 |
208 Sackville Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $495,000 | $495,000 | 100.00% | 11/30/22 | 6 |
AVERAGE | $407,253 | $410,063 | 100.69% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
742B Putnam Blvd | Danbury Village | 2 | 1.0 | $150,000 | $150,000 | 100.00% | 11/03/22 | 1 |
1000 Putnam Blvd #505 | Plymouth Colony | 2 | 2.0 | $218,599 | $215,000 | 98.35% | 11/14/22 | 7 |
512 South Media Way | Media Walk | 2 | 2.0 | $356,340 | $356,340 | 100.00% | 11/18/22 | 1 |
852B Putnam Blvd | Danbury Village | 2 | 1.1 | $199,900 | $199,900 | 100.00% | 11/22/22 | 12 |
AVERAGE | $231,210 | $230,310 | 99.61% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
608 Columbia Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $485,000 | $500,000 | 103.09% | 10/04/22 | 5 |
1078 Putnam Blvd | Weston Village | 2 | 2.1 | $230,000 | $235,500 | 102.39% | 10/14/22 | 3 |
700 Raleigh Court | Crum Creek Manor | 3 | 1.0 | $179,900 | $170,000 | 94.50% | 10/17/22 | 25 |
AVERAGE | $298,300 | $301,833 | 101.87% | 14 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
709 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $174,900 | $180,000 | 102.92% | 09/12/22 | 36 |
608 Columbia Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $479,000 | $509,000 | 106.26% | 09/23/22 | 4 |
1042 Putnam Blvd | Weston Village | 3 | 2.1 | $310,000 | $305,000 | 98.39% | 09/28/22 | 2 |
652 Niblick Lane | Avondale Springs | 3 | 2.1 | $339,900 | $348,000 | 102.38% | 09/30/22 | 4 |
AVERAGE | $325,950 | $335,500 | 102.93% | 12 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
716B Putnam Blvd | Danbury Village | 2 | 1.0 | $189,900 | $189,000 | 99.53% | 09/15/22 | 11 |
812B Putnam Blvd | Danbury Village | 2 | 1.0 | $179,000 | $170,000 | 94.97% | 09/29/22 | 19 |
AVERAGE | $184,450 | $179,500 | 97.32% | 15 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1206 Sackville Mills Lane | Mills @ Rose Valley | 2 | 2.1 | $399,900 | $410,000 | 102.53% | 08/01/22 | 14 |
1122 Putnam Blvd | Weston Village | 2 | 2.1 | $200,000 | $200,000 | 100.00% | 08/23/22 | 1 |
613 Columbia Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $435,000 | $425,000 | 97.70% | 08/23/22 | 34 |
116 Dundee Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $550,000 | $565,000 | 102.73% | 08/29/22 | 4 |
983 Putnam Blvd | Putnam Village | 3 | 2.1 | $305,000 | $300,000 | 198.36% | 08/30/22 | 9 |
511 S Media Way #4L | Media Walk | 2 | 2.0 | $359,000 | $359,000 | 100.00% | 08/30/22 | 14 |
AVERAGE | $374,967 | $376,650 | 100.45% | 13 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
816B Putnam Blvd | Danbury Village | 2 | 1.0 | $155,000 | $145,000 | 93.55% | 08/01/22 | 5 |
840B Putnam Blvd | Danbury Village | 2 | 1.0 | $195,000 | $195,000 | 100.00% | 08/09/22 | 4 |
828B Putnam Blvd | Danbury Village | 2 | 1.0 | $199,900 | $199,900 | 100.00% | 08/12/22 | 9 |
1000 Putnam Blvd #402 | Plymouth Colony | 3 | 2.0 | $250,000 | $265,000 | 106.00% | 08/16/22 | 4 |
742A Putnam Blvd | Danbury Village | 2 | 1.0 | $150,000 | $150,000 | 100.00% | 08/23/22 | 1 |
700 Avondale Road #PH1 | Crum Creek Valley | 2 | 2.0 | $190,900 | $200,000 | 100.05% | 08/29/22 | 15 |
364A Putnam Blvd | Saybrook Village | 2 | 1.0 | $150,000 | $145,000 | 96.67% | 08/29/22 | 15 |
364B Putnam Blvd | Saybrook Vilage | 2 | 1.0 | $150,000 | $145,000 | 96.67% | 08/29/22 | 15 |
700 Avondale Road #4L | Crum Creek Valley | 2 | 2.0 | $189,900 | $196,000 | 103.21% | 08/31/22 | 3 |
700 Avondale Road #2I | Crum Creek Valley | 2 | 2.0 | $195,000 | $195,000 | 100.00% | 08/31/22 | 41 |
AVERAGE | $183,470 | $183,590 | 100.07% | 9 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1058 Putnam Blvd | Weston Village | 3 | 2.2 | $315,000 | $342,500 | 108.73% | 07/06/22 | 5 |
510 S Media Way #10U | Media Walk | 2 | 2.0 | $362,145 | $362,145 | 100.00% | 07/21/22 | 1 |
AVERAGE | $338,573 | $352,323 | 104.06% | 3 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #2F | Crum Creek Valley | 2 | 2.0 | $200,000 | $186,000 | 93.00% | 07/11/22 | 38 |
700 Avondale Road #7G | Crum Creek Valley | 2 | 2.0 | $184,900 | $185,000 | 100.05% | 07/13/22 | 36 |
862A Putnam Blvd | Danbury Village | 2 | 1.0 | $199,000 | $200,000 | 100.50% | 07/14/22 | 5 |
738A Putnam Blvd | Danbury Village | 2 | 1.0 | $160,000 | $161,000 | 100.63% | 07/20/22 | 8 |
510 S Media Way #10L | Media Walk | 2 | 2.0 | $362,145 | $362,145 | 100.00% | 07/21/22 | 1 |
700 Avondale Road #6F | Crum Creek Valley | 2 | 2.0 | $190,000 | $185,000 | 97.37% | 07/22/22 | 32 |
AVERAGE | $216,008 | $213,191 | 98.70% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
504 S Media Walk #9U | Media Walk | 3 | 2.0 | $541,100 | $541,575 | 100.09% | 06/01/22 | 53 |
1124 Putnam Blvd | Weston Village | 3 | 3.0 | $249,999 | $250,000 | 100.00% | 06/09/22 | 1 |
1167 Putnam Blvd | Putnam Village | 3 | 2.1 | $250,000 | $227,500 | 91.00% | 06/29/22 | 7 |
925 Putnam Blvd | Putnam Village | 4 | 2.2 | $299,000 | $290,000 | 96.99% | 06/29/22 | 12 |
511 S Media Walk #9U | Media Walk | 3 | 3.1 | $619,500 | $602,110 | 97.19% | 06/30/22 | 18 |
AVERAGE | $391,920 | $382,237 | 97.53% | 18 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #PH17 | Crum Creek Valley | 1 | 1.0 | $150,000 | $143,000 | 95.33% | 06/14/22 | 20 |
738B Putnam Blvd | Danbury Village | 2 | 1.0 | $165,000 | $160,000 | 96.97% | 06/16/22 | 8 |
800 Avondale Road #6H | Crum Creek Valley | 1 | 1.0 | $150,000 | $165,000 | 110.00% | 06/23/22 | 2 |
AVERAGE | $155,000 | $156,000 | 100.65% | 10 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
7 Mallard Mill Run | Mallard Mill Run | 3 | 3.0 | $400,000 | $408,000 | 102.03% | 05/02/22 | 7 |
AVERAGE | $400,000 | $408,000 | 102.03% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd | Plymouth Colony | 3 | 2.0 | $169,900 | $169,000 | 99.47% | 05/13/22 | 2 |
506 S Media Way | Media Walk | 2 | 2.0 | $345,710 | $345,710 | 100.00% | 05/25/22 | 1 |
858B Putnam Blvd | Danbury Village | 2 | 1.0 | $169,000 | $170,000 | 100.59% | 05/31/22 | 3 |
AVERAGE | $228,203 | $228,237 | 100.01% | 2 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
991 Putnam Blvd | Putnam Village | 2 | 2.1 | $229,000 | $230,000 | 100.44% | 04/15/22 | 3 |
1360 Putnam Blvd | Weston Village | 2 | 2.1 | $279,00 | $300,000 | 107.53% | 04/18/22 | 2 |
502 S Media Way | Media Walk | 3 | 2.0 | $445,650 | $545,650 | 100.00% | 04/26/22 | 64 |
AVERAGE | $351,217 | $358,550 | 102.09% | 23 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #6A | Crum Creek Valley | 1 | 1.0 | $137,000 | $150,000 | 109.49% | 04/06/22 | 4 |
502 S Media Way #8U | Media Walk | 2 | 2.0 | $299,900 | $325,947 | 109.01% | 04/20/22 | 38 |
700 Avondale Road #5E | Crum Creek Valley | 2 | 2.0 | $222,000 | $225,000 | 101.35% | 04/22/22 | 11 |
800 Avondale Road #3G | Crum Creek Valley | 2 | 2.0 | $205,900 | $197,000 | 95.68% | 04/29/22 | 12 |
AVERAGE | $222,712 | $224,487 | 103.94% | 16 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
32 Mallard Mill Run | Mallard Mill Run | 3 | 2.1 | $350,000 | $358,000 | 102.29% | 03/01/22 | 4 |
715 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $520,000 | $520,000 | 100.00% | 03/14/22 | 0 |
961 Putnam Blvd | Putnam Village | 3 | 3.1 | $303,900 | $315,000 | 103.65% | 03/18/22 | 15 |
503 S Media Way | Media Walk | 3 | 3.0 | $516,185 | $515,340 | 104.28% | 03/18/22 | 1 |
723 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 3.0 | $435,000 | $579,825 | 110.30% | 03/28/22 | 3 |
AVERAGE | $425,017 | $437,633 | 102.97% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #2D | Crum Creek Valley | 3 | 2.0 | $250,000 | $250,000 | 100.00% | 03/02/22 | 2 |
730B Putnam Blvd | Danbury Village | 2 | 1.0 | $165,000 | $169,000 | 102.42% | 03/08/22 | 8 |
503 S Media Way | Media Walk | 2 | 2.0 | $343,572 | $343,572 | 100.00% | 03/18/22 | 51 |
AVERAGE | $252,857 | $254,191 | 100.53% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
713 Atlanta Court | Crum Creek Manor | 2 | 1.0 | $160,000 | $176,000 | 110.00% | 03/15/22 | 5 |
AVERAGE | $160,000 | $176,000 | 110.00% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
508 S Media Way | Media Walk | 3 | 2.1 | $573,395 | $573,395 | 100.00% | 02/03/22 | 16 |
1141 Putnam Blvd | Putnam Village | 3 | 2.1 | $285,000 | $285,000 | 100.00% | 02/04/22 | 45 |
1370 Putnam Blvd | Weston Village | 3 | 2.1 | $299,900 | $315,000 | 105.04% | 02/25/22 | 4 |
AVERAGE | $386,098 | $391,132 | 101.30% | 22 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #PH4 | Crum Creek Valley | 3 | 2.0 | $127,000 | $127,000 | 100.00% | 02/22/22 | 7 |
800 Avondale Road #7C | Crum Creek Valley | 2 | 2.0 | $164,900 | $164,900 | 100.00% | 02/25/22 | 3 |
AVERAGE | $145,950 | $145,950 | 100.00% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1057 Putnam Blvd | Putnam Village | 2 | 2.1 | $145,000 | $165,000 | 113.79% | 01/18/22 | 5 |
AVERAGE | $145,000 | $165,000 | 113.79% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
765 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $133,700 | $141,000 | 105.46% | 01/04/22 | 7 |
AVERAGE | $133,700 | $141,000 | 105.46% | 8 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or Cavanagh Real Estate