STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
606 Rockbourne Mills Court | Mills @ Rose Valley | 4 | 3.1 | $525,000 | $505,000 | 93.69% | 12/08/23 | 33 |
202 Hillsboro Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $550,000 | $585,000 | 106.36% | 12/12/23 | 7 |
AVERAGE | $537,500 | $545,000 | 100.09% | 20 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
701 Raleigh Court | Crum Creek Manor | 3 | 1.0 | $180,000 | $180,,000 | 100.00% | 11/03/23 | 5 |
521 South Media Way | Media Walk | 2 | 2.0 | $370,000 | $370,000 | 100.00% | 11/07/23 | 7 |
1179 Putnam Blvd | Putnam Village | 2 | 2.1 | $255,000 | $242,299 | 95.02% | 11/09/23 | 8 |
AVERAGE | $268,333 | $264,100 | 100.00% | 7 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
836B Putnam Blvd | Danbury Village | 2 | 1.0 | $200,000 | $211,000 | 105.50% | 11/07/23 | 3 |
718B Putnam Blvd | Danbury Village | 2 | 1.0 | $200,000 | $210,000 | 105.00% | 11/29/23 | 4 |
AVERAGE | $200,000 | $210,500 | 105.25% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
512 South Media Way | Media Walk | 2 | 2.0 | $370,000 | $370,000 | 100.00% | 10/26/23 | 6 |
AVERAGE | $336,333 | $340,000 | 101.09% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #4B | Crum Creek Valley | 2 | 2.0 | $212,750 | $212,750 | 100.00% | 09/08/23 | 18 |
800 Avondale Road #3P | Crum Creek Valley | 1 | 1.1 | $167,000 | $170,000 | 101.80% | 09/15/23 | 5 |
AVERAGE | $189,875 | $191,375 | 100.79% | 12 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
770B Putnam Blvd | Danbury Village | 2 | 1.0 | $197,500 | $197,500 | 100.00% | 08/07/23 | 3 |
800 Avondale Road #2P | Crum Creek Valley | 1 | 1.0 | $165,000 | $165,000 | 100.00% | 08/28/23 | 9 |
AVERAGE | $181,250 | $181,250 | 100.00% | 6 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
723 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $210,000 | $210,000 | 100.00% | 08/24/23 | 6 |
1362 Putnam Blvd | Weston Village | 2 | 2.1 | $270,000 | $270,000 | 100.00% | 08/29/23 | 1 |
AVERAGE | $197,500 | $197,500 | 100.00% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #504 | Plymouth Colony | 2 | 2.0 | $220,000 | $205,000 | 93.18% | 07/13/23 | 18 |
1000 Putnam Blvd #106 | Plymouth Colony | 2 | 2.1 | $295,000 | $300,000 | 101.69% | 07/27/23 | 40 |
AVERAGE | $257,500 | $252,500 | 98.06% | 18 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1021 Putnam Blvd | Putnam Village | 2 | 2.1 | $210,000 | $205,000 | 97.62% | 07/27/23 | 40 |
AVERAGE | $210,000 | $205,000 | 97.62% | 40 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #5K | Crum Creek Valley | 2 | 2.0 | $180,000 | $185,000 | 102.78% | 06/06/23 | 4 |
700 Avondale Road #5F | Crum Creek Valley | 2 | 2.0 | $230,000 | $255,000 | 110.87% | 06/29/23 | 4 |
AVERAGE | $205,000 | $220,000 | 107.32% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
520 South Media Way | Media Walk | 3 | 2.0 | $431,270 | $431,270 | 100.00% | 05/11/23 | 1 |
360A Saybrook Lane | Saybrook Village | 2 | 1.0 | $145,000 | $166,100 | 100.00% | 05/25/23 | 4 |
AVERAGE | $288,135 | $298,685 | 103.66% | 3 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
516 South Media Way | Media Walk | 4 | 3.0 | $675,000 | $680,000 | 100.00% | 05/09/23 | 4 |
959 Putnam Blvd | Putnam Village | 3 | 2.1 | $299,900 | $305,000 | 101.70% | 05/12/23 | 6 |
522 South Media Way | Media Walk | 3 | 3.0 | $572,205 | $572,205 | 100.00% | 05/15/23 | 15 |
AVERAGE | $515,702 | $510,068 | 100.65% | 8 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
370 Putnam Lane | Saybrook Village | 2 | 1.0 | $150,000 | $155,165 | 103.44% | 04/14/23 | 5 |
AVERAGE | $150,000 | $155,165 | 103.44% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1222 Putnam Blvd | Weston Village | 2 | 2.1 | $249,900 | $255,100 | 102.08% | 04/06/23 | 9 |
723 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $162,250 | $90,000 | 55.47% | 04/12/23 | 9 |
713 Columbus Court | Crum Creek Manor | 3 | 1.0 | $226,000 | $212,000 | 93.81% | 04/18/23 | 62 |
1330 Putnam Blvd | Weston Village | 2 | 2.1 | $295,000 | $290,000 | 98.31% | 04/24/23 | 12 |
739 Pennsylvania Avenue | Crum Creek Manor | 3 | 1.0 | $139,000 | $140,000 | 100.72% | 04/25/23 | 4 |
AVERAGE | $214,430 | $197,420 | 92.07% | 19 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #205 | Plymouth Colony | 2 | 2.0 | $185,000 | $185,000 | 100.00% | 03/09/23 | 9 |
1000 Putnam Blvd #202 | Plymouth Colony | 3 | 2.0 | $285,000 | $285,000 | 100.00% | 03/28/23 | 3 |
750A Putnam Blvd | Danbury Village | 2 | 1.0 | $200,000 | $200,000 | 100.00% | 03/23/23 | 3 |
518 South Media Way | Media Walk | 3 | 2.0 | $447,700 | $447,700 | 100.00% | 03/31/23 | 1 |
800 Avondale Road #5J | Crum Creek Valley | 3 | 2.0 | $230,000 | $235,000 | 102.17% | 03/31/23 | 9 |
AVERAGE | $269,540 | $270,540 | 100.37% | 5 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
516 South Media Way | Media Walk | 3 | 3.0 | $629,785 | $629,785 | 100.00% | 03/14/23 | 1 |
797 Pennsylvania Avenue | 1 | 1.0 | $145,000 | $151,000 | 104.14% | 03/14/23 | 6 | |
AVERAGE | $387,393 | $390,393 | 100.77% | 4 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #PH2 | Crum Creek Valley | 2 | 2.0 | $200,000 | $200,000 | 100.00% | 02/22/23 | 5 |
1000 Putnam Blvd #506 | Plymouth Colony | 1 | 1.0 | $165,000 | $165,000 | 100.00% | 02/23/23 | 71 |
AVERAGE | $182,500 | $182,500 | 100.00% | 38 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
357 Saybrook Lane | Weston Village | 3 | 2.1 | $315,000 | $290,000 | 92.06% | 01/20/23 | 22 |
AVERAGE | $315,000 | $290,0000 | 92.06% | 22 |
STREET ADDRESS | Subdivision | Bed | Bath | LIST | SOLD | %LIST | SETTLED | DOM** |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #5H | Crum Creek Valley | 1 | 1.0 | $164,900 | $163,000 | 98.85% | 01/11/23 | 32 |
708A Putnam Blvd | Danbury Village | 2 | 1.0 | $194,500 | $194,500 | 100.00% | 01/17/23 | 49 |
AVERAGE | $179,700 | $178,750 | 99.47% | 41 |
DOM** = Days On Market
* Information deemed reliable but not guaranteed. Source: BRIGHT MLS. Not all sales made by S. Clark Kendus or Cavanagh Real Estate