STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1098 Putnam Blvd | Weston Village | 3 | 2.1 | $200,000 | $200,000 | 100.00% | 12/13/13 | 7 |
800 Avondale Road #7H | Crum Creek Valley | 1 | 1.0 | $69,900 | $66,000 | 94.42% | 12/16/13 | 218 |
AVG | $134,950 | $133,000 | 98.56% | 113 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Rd #4E | Crum Creek Valley | 2 | 2.0 | $94,900 | $90,000 | 94.84% | 11/01/13 | 127 |
AVG | $94,900 | $90,000 | 94.84% | 127 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
800 Avondale Road #7G | Crum Creek Valley | 2 | 2.0 | $117,900 | $115,000 | 97.54% | 10/07/12 | 167 |
216 Hillsboro Mills Lane | Mills At Rose Valley | 3 | 3.1 | $479,900 | $479,000 | 99.81% | 10/30/13 | 10 |
1238 Putnam Blvd | Weston Village | 2 | 2.2 | $205,000 | $205,000 | 100.00% | 10/30/13 | 7 |
1000 Putnam Blvd #304 | Plymouth Colony | 2 | 2.0 | $154,900 | $142,500 | 91.99% | 10/31/13 | 98 |
AVG | $239,425 | $235,375 | 98.31% | 71 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1214 Putnam Blvd | Putnam Village | 2 | 2.1 | $209,900 | $190,000 | 90.52% | 9/30/13 | 3 |
1100 Putnam Blvd | Putnam Village | 3 | 2.1 | $165,000 | $155,000 | 93.94% | 9/5/13 | 16 |
AVG | $187,450 | $172,500 | 92.02% | 10 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700 Avondale Road #7K | Crum Creek Valley | 1 | 1.0 | $81,900 | $77,000 | 94.02% | 08/12/13 | 123 |
800 Avondale Road #3P | Crum Creek Valley | 1 | 1.0 | $79,900 | $68,000 | 85.11% | 08/29/13 | 45 |
800 Avondale Road #6D | Crum Creek Valley | 3 | 2.0 | $124,900 | $112,000 | 89.67% | 08/29/13 | 139 |
AVG | $95,567 | $85,667 | 89.64% | 102 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
700A Putnam Blvd | Danbury Village | 2 | 1.0 | $115,000 | $107,000 | 93.04% | 07/12/13 | 142 |
300A Saybrook Lane | Saybrook Village | 2 | 1.0 | $104,500 | $100,000 | 95.69% | 07/26/13 | 46 |
AVG | $109,750 | $103,500 | 94.31% | 94 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
989 Putnam Blvd | Putnam Village | 2 | 2.1 | $189,900 | $180,000 | 94.79% | 06/07/13 | 16 |
1115 Putnam Blvd | Weston Village | 2 | 2.1 | $164,900 | $155,000 | 94.00% | 06/14/13 | 35 |
700 Avondale Road #3L | Crum Creek Valley | 2 | 2.0 | $99,900 | $103,000 | 103.10% | 06/19/13 | 14 |
907 Putnam Blvd | Putnam Village | 2 | 2.1 | $176,000 | $173,000 | 98.30% | 06/25/13 | 170 |
1000 Putnam Blvd #503 | Plymouth Colony | 2 | 2.0 | $159,900 | $140,000 | 87.55% | 06/27/13 | 208 |
939 Putnam Blvd | Putnam Village | 2 | 2.1 | $214,900 | $183,000 | 85.16% | 06/28/13 | 115 |
700 Avondale Road #4D | Crum Creek Valley | 2 | 2.0 | $124,900 | $120,000 | 96.08% | 06/28/13 | 49 |
AVG | $161,486 | $150,571 | 93.24% | 87 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
126 Dundee Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $319,000 | $307,000 | 96.24% | 05/01/13 | 369 |
700 Avondale Rd #4A | Crum Creek Valley | 2 | 2.0 | $117,000 | $113,800 | 97.26% | 05/14/13 | 923 |
344A Saybrook Lane | Saybrook Vilage | 2 | 1.0 | $105,000 | $97,500 | 92.86% | 05/16/13 | 285 |
716B Putnam Blvd | Putnam Village | 2 | 1.0 | $89,900 | $83,000 | 92.32% | 05/20/13 | 94 |
218 Hillsboro Mills Lane | Mills @ Rose Valley | 3 | 2.2 | $389,500 | $360,000 | 92.43% | 05/24/13 | 504 |
1214 Putnam Blvd | Weston Village | 3 | 2.2 | $225,900 | $220,000 | 97.39% | 05/24/13 | 3 |
354B Saybrook Lane | Saybrook Vilage | 2 | 1.0 | $114,900 | $102,500 | 89.21% | 05/31/13 | 179 |
AVG | $194,457 | $183,400 | 94.31% | 337 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1122 Putnam Blvd | Weston Village | 2 | 2.1 | $130,000 | $120,000 | 92.31% | 04/02/13 | 286 |
12 Mallard Mill Run | Mallard Mill | 3 | 3.0 | $279,900 | $272,000 | 97.18% | 04/12/13 | 107 |
401 Saybrook Lane | Weston Village | 3 | 2.1 | $225,900 | $210,000 | 92.96% | 04/29/13 | 11 |
AVG | $211,933 | $200,667 | 94.68% | 135 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
612 Columbia Mills Court | Mills At Rose Valley | 3 | 2.1 | $360,000 | $350,000 | 97.22% | 03/18/13 | 134 |
AVG | $360,000 | $350,000 | 97.22% | 134 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
350B Saybrook Lane | Saybrook Village | 2 | 1.0 | $119,900 | $105,000 | 87.57% | 02/25/13 | 238 |
1138 Putnam Blvd | Weston Village | 2 | 2.1 | $189,000 | $175,000 | 92.59% | 02/25/13 | 126 |
AVG | $154,450 | $140,000 | 90.64% | 182 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1000 Putnam Blvd #401 | Plymouth Colony | 2 | 2.0 | $160,000 | $155,000 | 96.88% | 01/15/13 | 308 |
1084 Putnam Blvd | Weston Village | 3 | 2.1 | $164,900 | $160,000 | 97.03% | 01/30/13 | 4 |
651 Niblick Lane | Avondale Springs | 3 | 2.1 | $269,500 | $269,900 | 100.15% | 01/31/13 | 130 |
AVG | $198,133 | $194,967 | 98.40% | 147 |
LP = List Price, SP = Sold Price, DOM = days on market, CD = closed date.
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.