STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
1015 Putnam Blvd | Putnam Village | 3 | 2.1 | $199,000 | $192,000 | 96.48% | 12/04/15 | 6 |
AVERAGE | $199,000 | $192,000 | 96.48% | 6 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
– None Sold – | ||||||||
AVERAGE |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
842A Putnam Blvd | Danbury Village | 2 | 1.0 | $99,500 | $98,000 | 98.49% | 10/16/15 | 22 |
700 Avondale Road #5A | Crum Creek Valley | 2 | 2.0 | $105,000 | $105,000 | 100.00% | 10/16/15 | 43 |
AVERAGE | $102,250 | $101,500 | 99.27% | 33 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
633 Niblick Lane | Avondale Springs | 2 | 2.1 | $290,000 | $279,000 | 96.21% | 09/15/15 | 73 |
407 Saybrook Lane | Weston Village | 2 | 2.1 | $209,900 | $203,500 | 96.95% | 09/16/15 | 11 |
842B Putnam Blvd | Danbury Village | 2 | 1.0 | $99,500 | $95,500 | 95.98% | 09/28/15 | 7 |
AVERAGE | $199,800 | $192,667 | 96.43% | 30 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
214 Hillsboro Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $399,900 | $370,000 | 92.52% | 08/06/15 | 409 |
800 Avondale Road #4L | Crum Creek Valley | 1 | 1.0 | $85,000 | $68,000 | 80.00% | 08/11/15 | 122 |
36 Mallard Mill Run | Mallard Mill | 3 | 4.1 | $295,000 | $295,000 | 100.00% | 08/31/15 | 5 |
AVERAGE | $259,967 | $244,333 | 93.99% | 179 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
369 Saybrook Lane | Weston Village | 2 | 2.1 | $179,900 | $167,500 | 93.11% | 07/01/15 | 31 |
800 Avondale Road PH14 | Crum Creek Valley | 1 | 1.0 | $89,900 | $83,000 | 93.32% | 07/10/15 | 82 |
971 Putnam Blvd | Putnam Village | 3 | 2.1 | $215,000 | $209,000 | 97.21% | 07/15/15 | 42 |
700 Avondale Road #6E | Crum Creek Valley | 2 | 2.0 | $109,400 | $100,000 | 91.41% | 07/28/15 | 216 |
AVERAGE | $148,550 | $139,875 | 94.16% | 93 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
725 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 2.1 | $379,999 | $370,000 | 97.39% | 06/05/15 | 425 |
700 Avondale Road #3D | Crum Creek Valley | 2 | 2.0 | $109,000 | $103,500 | 94.95% | 06/05/15 | 8 |
856B Putnam Blvd | Danbury Village | 2 | 1.0 | $106,900 | $95,000 | 88.87% | 06/16/15 | 53 |
844A Putnam Blvd | Danbury Village | 2 | 1.0 | $115,000 | $115,000 | 100.00% | 06/18/15 | 374 |
804A Putnam Blvd | Danbury Village | 2 | 1.0 | $106,000 | $89,000 | 83.96% | 06/19/15 | 180 |
800 Avondale Road #5C | Crum Creek Valley | 2 | 2.0 | $109,900 | $112,000 | 101.91% | 06/22/15 | 45 |
705 Kincaid Mills Lane | Mills @ Rose Valley | 4 | 3.1 | $425,000 | $425,000 | 100.00% | 06/22/15 | 6 |
1001 Putnam Blvd | Putnam Village | 3 | 2.1 | $185,000 | $181,000 | 97.84% | 06/30/15 | 1 |
1160 Putnam Blvd | Weston Village | 2 | 2.1 | $179,000 | $175,000 | 97.77% | 06/30/15 | 171 |
800 Avondale Road #6C | Crum Creek Valley | 2 | 2.0 | $109,900 | $100,000 | 90.99% | 05/29/15 | 172 |
AVERAGE | $190,663 | $185,056 | 97.07% | 140 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
711 Kincaid Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $419,900 | $409,500 | 97.52% | 05/01/15 | 110 |
826A Putnam Blvd | Danbury Village | 2 | 1.0 | $115,000 | $115,000 | 100.00% | 05/07/15 | 7 |
222 Hillsboro Mills Lane | Mills @ Rose Valley | 3 | 3.1 | $425,000 | $420,000 | 98.82% | 05/13/15 | 282 |
929 Putnam Blvd | Putnam Village | 3 | 2.1 | $209,900 | $203,000 | 96.71% | 05/15/15 | 103 |
724A Putnam Blvd | Danbury Village | 2 | 1.0 | $95,000 | $89,000 | 93.68% | 05/18/15 | 158 |
800 Avondale Road #2D | Crum Creek Valley | 3 | 2.0 | $129,900 | $124,900 | 96.15% | 05/22/15 | 15 |
1044 Putnam Blvd | Weston Village | 2 | 2.1 | $195,000 | $171,000 | 87.69% | 05/22/15 | 94 |
1047 Putnam Blvd | Putnam Village | 3 | 2.1 | $226,000 | $204,500 | 90.49% | 05/22/15 | 60 |
800 Avondale Road #3L | Crum Creek Valley | 2 | 2.0 | $119,000 | $110,000 | 91.74% | 05/27/15 | 107 |
800 Avondale Road #6C | Crum Creek Valley | 2 | 2.0 | $109,900 | $100,000 | 90.99% | 05/29/15 | 172 |
AVERAGE | $204,550 | $194,960 | 95.31% | 111 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
405 Saybrook Lane | Weston Village | 2 | 2.1 | $199,000 | $191,000 | 95.98% | 04/10/15 | 273 |
1029 Putnam Blvd | Putnam Village | 2 | 2.1 | $194,900 | $185,000 | 94.92% | 04/29/15 | 241 |
800 Avondale Road #4A | Crum Creek Valley | 1 | 1.0 | $95,000 | $80,000 | 84.21% | 04/29/15 | 10 |
300A Saybrook Lane | Saybrook Village | 2 | 2.1 | $104,900 | $95,000 | 90.56% | 04/30/15 | 191 |
AVERAGE | $148,450 | $137,750 | 92.79% | 179 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
344B Saybrook Lane | Putnam Village | 2 | 1.0 | $98,900 | $93,500 | 94.53% | 03/11/15 | 100 |
959 Putnam Blvd | Putnam Village | 3 | 2.1 | $189,500 | $189,500 | 100.00% | 03/31/15 | 25 |
AVERAGE | $144,200 | $141,500 | 98.12% | 63 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
28 Mallard Mill Run | Mallard Mill | 3 | 3.1 | $219,900 | $219,050 | 99.61% | 2/27/15 | 147 |
AVERAGE | $219,900 | $219,050 | 99.61% | 147 |
STREET ADDRESS | Subdivision | Bds | Bths | LP | SP | %LP | CD | DOM |
---|---|---|---|---|---|---|---|---|
– None Sold – | ||||||||
AVERAGE |
LP = List Price, SP = Sold Price, DOM = Days On Market, CD = Closed Date
* Information deemed reliable but not guaranteed. Source: TREND. Not all sales made by S. Clark Kendus or D. Patrick Welsh Real Estate.